LCD wheel balancer WB-970 / wheel balancing machine / car wheel balancer / tyre balancer
LCD wheel balancer features:
LCD wheel balancer technical specification:
Model | WB-630 | WB-900 | WB-920 | WB-950 | WB-970 |
Rim diameter | 10'-24' | 1'-28' | 1'-28' | 1'-28' | 1'-28' |
Max wheel diameter | 1000mm | 1180mm | 1180mm | 1180mm | 1180mm |
Rim width | 1.5'-20' | 1.5'-20' | 1.5'-20' | 1.5'-20' | 1.5'-20' |
Max wheel weight | 65kg | 75kg | 75kg | 75kg | 75kg |
Balancing speed | 200rpm | 140rpm | 140rpm | 140rpm | 140rpm |
Balancing precision | ±1g | ±1g | ±1g | ±1g | ±1g |
Motor power | 0.25kw | 0.09kw | 0.09kw | 0.09kw | 0.09kw |
Cycle time | 8s | 7s | 7s | 7s | 7s |
Noise | <70db | <70db | <70db | <70db | <70db |
Product details:
Why choose us
Online/Offline Technical Support
Service Parts Availability 100%
Professional Shop Design & Upgrade
Support Technical Training